1973 | Venue | Bootleg Title | Time | Format | Source | |
31-Jan-73 | Max's Kansas City: New York, NY | "Live At Max's Kansas City" | 52:19 | 1 CD | SHN | info |
24-Apr-73 | The Main Point: Bryn Mawr, PA | "Smalltown Boy" | 53:25 | 1 CD | SHN | info |
1974 | Venue | Bootleg Title | Time | Format | Source | |
19-Jan-74 | Kent State University: Kent, OH | "You Mean So Much To Me" | 82:12 | 2 CD | SHN | info |
09-Mar-74 | KLOL-FM Radio Studio: Houston, TX | "The Lost Radio Show" | 71:10 | 1 CD | CD | info |
1975 | Venue | Bootleg Title | Time | Format | Source | |
05-Feb-75 | The Main Point: Bryn Mawr, PA | "The Saint, The Incident & The Main Point Shuffle" | 150:58 | 2 CD | CD | info |
15-Aug-75 | The Bottom Line: New York, NY | "Live At The Bottom Line" | 105:50 | 2 CD | CDR-c | info |
13-Sep-75 | The Music Hall: Houston, TX | "Thank You, Houston!" | 143:54 | 2 CD | SHN | info |
11-Oct-75 | Carlton Theater: Red Bank, NJ | "The Homecoming" | 127:56 | 2 CD | MP3 | info |
17-Oct-75 | The Roxy Theater: Los Angeles, CA | "Ain't Nobody Here From Billboard Tonight" | 108:07 | 2 CD | SHN | info |
1976 | Venue | Bootleg Title | Time | Format | Source | |
29-Apr-76 | Ellis Auditorium, Memphis, TN | "Knock On Wood" | 143:31 | 2 CD | MP3 | info |
04-Nov-76 | The Palladium: New York City, NY | "We Gotta Get Out Of This Place" | 125:22 | 2 CD | CD | info |
1977 | Venue | Bootleg Title | Time | Format | Source | |
13-Feb-77 | Maple Leaf Gardens Concert Bowl: Toronto, Canada | "Soul Crusaders" | 110:45 | 2 CD | MP3 | info |
04-Mar-77 | Jacksonville Auditorium: Jacksonville, FL | "Jacksonville (& My Father's Place)" | 125:42 | 2 CD | SHN | info |
24-Mar-77 | Boston Music Hall: Boston, MA | "Running Into The Darkness" | 139:47 | 2 CD | CD | info |
25-Mar-77 | Boston Music Hall: Boston, MA | "Forced To Confess" | 144:41 | 2 CD | MP3 | info |
25-Mar-77 | Boston Music Hall: Boston, MA | Stranded In The Park | 144:57 | 2 CD | SHN | info |
1978 | Venue | Bootleg Title | Time | Format | Source | |
30-May-78 | Boston Music Hall: Boston, MA | Defining The Million Dollar Sound | 132:32 | 2 CD | SHN | info |
31-May-78 | Boston Music Hall: Boston, MA | Looking For That Million Dollar Sound | 145:49 | 2 CD | SHN | info |
03-Jun-78 | Nassau Coliseum: Uniondale, NY | - | 149:07 | 2 CD | SHN | info |
16-Jun-78 | Memorial Hall: Kansas City, MO | Kansas City Carboy | 142:46 | 2 CD | SHN | info |
24-Jun-78 | Paramount Theater: Portland, OR | "Raising Cain" | 184:44 | 3 CD | SHN | info |
30-Jun-78 | Community Theater: Berkeley, CA | Community Spirit | 145:21 | 2 CD | SHN | info |
07-Jul-78 | The Roxy Theater: Los Angeles, CA | "Roxy Night" | 220:29 | 3 CD | CD | info |
04-Aug-78 | The Civic Center: Charleston, WV | "Oh Boy" | 201:14 | 3 CD | MP3 | info |
09-Aug-78 | The Agora Club: Cleveland, OH | "Summertime Bruce" | 198:41 | 3 CD | CD | info |
22-Aug-78 | Madison Square Garden: New York, NY | Edge Of Darkness | 166:58 | 3 CD | SHN | info |
03-Sep-78 | The Civic Center: Saginaw, MI | "Killers In The Sun" | 174:41 | 3 CD | CD | info |
19-Sep-78 | Capitol Theater: Passaic, NJ | "Piece De Resistance" | 176:33 | 3 CD | CD | info |
21-Sep-78 | Capitol Theater: Passaic, NJ | "The Bosses Birthday Party" | 200:42 | 3 CD | SHN | info |
02-Nov-78 | Capital Center: Landover, MD | "Quarter To Three" | 155:33 | 2 CD | SHN | info |
08-Dec-78 | The Summit: Houston, TX | Houston Darkness | 178:58 | 3 CD | SHN | info |
15-Dec-78 | Winterland: San Francisco, CA | "Live In The Promised Land" | 189:13 | 3 CD | CD | info |
15-Dec-78 | Winterland: San Francisco, CA | "Winterland Night" | 229:32 | 3 CD | CD | info |
16-Dec-78 | Winterland: San Francisco, CA | A Night In Heaven | 181:32 | 3 CD | SHN | info |
1980 | Venue | Bootleg Title | Time | Format | Source | |
05-Nov-80 | Activity Center: Arizona State University, Tempe, AZ | "Heart & Soul" | 226:05 | 3 CD | SHN | info |
29-Dec-80 | Nassau Coliseum: Uniondale, Long Island, NY | "Coliseum Night" | 209:54 | 3 CD | SHN | info |
31-Dec-80 | Nassau Coliseum: Uniondale, Long Island, NY | "Nassau Night" | 224:14 | 3 CD | CD | info |
1981 | Venue | Bootleg Title | Time | Format | Source | |
08-May-81 | Johanneshov Isstadion: Stockholm, Sweden | "Teardrops On The City" | 169:43 | 3 CD | SHN | info |
20-Aug-81 | LA Sports Arena: Los Angeles, CA | "A Night For The Vietnam Veteran" | 176:00 | 3 CD | CD | info |
1984 | Venue | Bootleg Title | Time | Format | Source | |
12-Jul-84 | Alpine Valley Music Theater: East Troy, WI | "Alpine Valley Night" | 228:14 | 3 CD | SHN | info |
22-Sep-84 | Civic Arena: Pittsburgh, PA | "Where The Rivers Meet" | 221:20 | 3 CD | SHN | info |
21-Oct-84 | Oakland Coliseum: Oakland, CA | "Oakland Night" | 212:14 | 3 CD | SHN | info |
18-Nov-84 | Bob Devaney Sports Center: Uninversity of Nebraska, Lincoln, NE | "Sugarland" | 192:47 | 3 CD | CDR | info |
19-Nov-84 | Kemper Arena: Kansas City, Missouri | "Kansas City Night" | 199:59 | 3 CD | MP3 | info |
1985 | Venue | Bootleg Title | Time | Format | Source | |
07-Jan-85 | Market Square Arena: Indianapolis, IN | What A Job This Is! | 184:16 | 3 CD | SHN | info |
04-Jul-85 | Wembley Stadium: London, England | "Independence Day" | 193:20 | 3 CD | MP3 | info |
1986 | Venue | Bootleg Title | Time | Format | Source | |
13-Oct-86 | Shoreline Amphitheater: Mountain View, CA | "You Better Not Touch" | 60:44 | 1 CD | CD | info |
1988 | Venue | Bootleg Title | Time | Format | Source | |
03-May-88 | Shoreline Amphitheater: Mountain View, CA | "Roses And Broken Hearts" | 208:46 | 3 CD | CD | info |
10-May-88 | The Met Center Bloomington: Minneapolis, Minnesota | "Bloomington Night" | 234:04 | 3 CD | SHN | info |
18-Jun-88 | Chateau De Vincennes: Paris, France | "S.O.S. Racisme!" | 17:50 | 1 CD | CD | info |
25-Jun-88 | Wembley Stadium: London, England | Have Love, Will Travel | 223:06 | 3 CD | CDR-c | info |
1990 | Venue | Bootleg Title | Time | Format | Source | |
16-Nov-90 | Shrine Auditorium: Los Angeles, CA | "Acoustic Tales" | 94:42 | 2 CD | CD | info |
1993 | Venue | Bootleg Title | Time | Format | Source | |
24-Jun-93 | Brendan Byrne Arena: East Rutherford, NJ | "Satan's Jewel Crown" | 272:09 | 4 CD | CD | info |
1996 | Venue | Bootleg Title | Time | Format | Source | |
19-Apr-96 | International Congress Centrum: Berlin, Germany | "Old Habits" | 73:00 | 1 CD | CDR-c | info |
24-Apr-96 | Brixton Academy: London, England | "Brixton Night" | 205:48 | 3 CD | CD | info |
08-Nov-96 | St. Rose Of Lima School: Freehold, NJ | "Freehold Night" | 151:24 | 2 CD | CD | info |
26-Nov-96 | Paramount Theater: Asbury Park, NJ | "Asbury Park Night" | 220:35 | 3 CD | CD | info |
1999 | Venue | Bootleg Title | Time | Format | Source | |
21-May-99 | Earls Court: London, England | "Earls Court Night" | 230:41 | 3 CD | CD | info |
23-May-99 | Earls Court: London, England | "Court Action" | 222:18 | 3 CD | CDR-c | info |
24-Jun-99 | Olympic Stadion: Stockholm, Sweden | "Olympic Stadion Second Night" | 235:09 | 3 CD | SHN | info |
21-Sep-99 | First Union Center: Philadelphia, PA | "The Philadelphia Special" | 221:59 | 3 CD | SHN | info |
25-Sep-99 | First Union Center: Philadelphia, PA | Philly, Incident Night | 169:42 | 3 CD | CDR-c | info |
23-Oct-99 | Staples Center: Los Angeles, CA | The Prodigal Son In The City Of Angels - The LA Re-Master | 177:11 | 3 CD | SHN | info |
2000 | Venue | Bootleg Title | Time | Format | Source | |
31-Mar-00 | Pepsi Center: Denver, CO | - | 195:24 | 3 CD | SHN | info |
01-Jul-00 | Madison Square Garden: New York, NY | "Legendary Night" | 229:10 | 3 CD | SHN | info |
2002 | Venue | Bootleg Title | Time | Format | Source | |
Jul/Aug/Oct | Various | Come On Up For The Hyping | 78:20 | 1 CD | SHN | info |
U.S. Tour - First Leg | ||||||
12-Aug-02 | Madison Square Garden: New York, NY | - | 146:03 | 2 CD | SHN | info |
21-Aug-02 | Tacoma Dome: Tacoma, WA | - | 150:26 | 2 CD | SHN | info |
29-Aug-02 | Hayden Planetarium: New York, NY | Saturn Is Crackling! | 76:25 | 1 CD | SHN | info |
24-Sep-02 | Kemper Arena: Kansas City, MO | - | 156:33 | 3 CD | SHN | info |
27-Sep-02 | Bradley Center: Milwaukee, WI | - | 160:17 | 3 CD | SHN | info |
04-Oct-02 | Fleet Center: Boston, MA | - | 178:41 | 3 CD | SHN | info |
07-Oct-02 | HSBC Arena: Buffalo, NY | - | 156:29 | 2 CD | SHN | info |
European Tour - First Leg | ||||||
14-Oct-02 | Bercy Palais Omnisports: Paris, France | - | 158:05 | 3 CD | SHN | info |
20-Oct-02 | Velodrom: Berlin, Germany | - | 155:28 | 3 CD | SHN | info |
24-Oct-02 | The Globe: Stockholm, Sweden | "Stockholm Rising" | 168:07 | 3 CD | SHN | info |
27-Oct-02 | Wembley Arena: London, England | - | 164:46 | 3 CD | SHN | info |
U.S. Tour - Second Leg | ||||||
03-Nov-02 | American Airlines Center: Dallas, TX | - | 146:51 | 2 CD | SHN | info |
2003 | Venue | Bootleg Title | Time | Format | Source | |
19-Feb-03 20-Feb-03 |
Somerville Theater: Somerville, MA (DoubleTake Magazine benefit shows) |
- | 185:46 162:39 |
3 CD | SHN | info info |
26-May-03 | Crystal Palace Athletics Stadium: London, England | You Just Wanted To Be Here | 181:33 | 3 CD | SHN | info |
27-May-03 | Crystal Palace Athletics Stadium: London, England | - | 175:50 | 3 CD | SHN | info |
08-Jun-03 | Stadio Artemio Franchi: Firenze, Italy | - | 188:05 | 3 CD | SHN | info |
Date | Location | Bootleg Title | Time | Format | Source | |
1973-1975 | Various Studio Locations: New York, NY | "Born In The Studio" | 70:01 | 1 CD | CD | info |
1977-1978 | Atlantic Studios/The Record Plant: New York, NY | "The Iceman: Darkness Outtakes 1978 Vol. 1" | 65:52 | 1 CD | CD | info |
1977-1978 | Atlantic Studios/The Record Plant: New York, NY | "The Way: Darkness Outtakes 1978 Vol. 2" | 70:20 | 1 CD | CD | info |
1977-1978 | Atlantic Studios/The Record Plant: New York, NY | "The Promise: Darkness Outtakes 1978 Vol. 3" | 70:23 | 1 CD | CD | info |
1977-1978 | Atlantic Studios/The Record Plant: New York, NY | "The Definitive Darkness Outtakes Collection" | 144:03 | 2 CD | CD | info |
1978-1980 | Various Locations | "The Definitive River Outtakes Collection Volume 1" | 120:35 | 2 CD | CD | info |
1978-1980 | Various Locations | "The Definitive River Outtakes Collection Volume 2" | 115:14 | 2 CD | CD | info |
1979 | The Power Station: New York, NY | "The Ties That Bind" | 38:36 | 1 CD | CD | info |
1982-1984 | The Hit Factory & The Power Station: New York, NY | "Man At The Top" | 68:50 | 1 CD | CD | info |
1982-1984 | The Hit Factory & The Power Station: New York, NY | "This Hard Land" | 54:19 | 1 CD | CD | info |
Vol. | Location | Title | Time | Format | Source | |
1 | Colts Neck, NJ | "Alone In Colts Neck (The Complete Nebraska Session)" | 60:01 | 1 CD | CD | info |
2 | New York, NY | "One Way Street (Darkness Masters Volume I)" | 73:07 | 1 CD | CD | info |
3 | New York, NY | "Rattling The Chains (Darkness Masters Volume II)" | 64:01 | 1 CD | CD | info |
4 | Various | "Big Expendables (Songs That Got Away)" | 46:39 | 1 CD | CD | info |
6 | New York, NY | "Travel In Fear (Unreleased River Masters Volume II)" | 43:45 | 1 CD | CD | info |
10 | Los Angeles, CA | "Jesse James & The Wages Of Sin (Solo Masters Volume IV)" | 61:23 | 1 CD | CD | info |
11 | Holmdel, NJ | "Walk, Don't Run (The Telegraph Hill Rehearsals Volume I)" | 60:34 | 1 CD | CD | info |
16 | Los Angeles, CA | "Hollywood Hills Garage Tapes (Unreleased Masters Volume I)" | 42:03 | 1 CD | CD | info |
17 | Los Angeles, CA | Hollywood Hills Garage Tapes (Unreleased Masters Volume II)" | 49:55 | 1 CD | CD | info |
18 | Los Angeles, CA | "Hollywood Hills Garage Tapes (Unreleased Masters Volume III)" | 48:28 | 1 CD | CD | info |
19 | New York, NY | "Born In The USA Rare Masters" | 59:03 | 1 CD | CD | info |
- | Various | "The Lost Masters - Essential Collection II" | 146:08 | 2 CD | CD | info |
Date | Location | Bootleg Title | Time | Format | Source | |
1966-1996 | Various Locations | "Deep Down In The Vaults" | 231:17 | 3 CD | CD | info |
1971-1982 | Various Locations | "All Those Years" | 383:31 | 5 CD | CD | info |
Source:
CD | = original CD |
CDR | = copy of CD |
CDR-c | = copy of CDR |
MP3 | = downloaded in MP3 format |
SHN | = downloaded in Shorten (lossless) format |